Transparent pricing, locked in at booking
No hidden fees. Below are starting prices for our services and vehicles; your final quote is calculated for your exact trip.
Charter routes · fixed prices
Includes driver, fuel and tolls; multi-day trips include driver lodging. Anything else is billed hourly, 4-hour minimum.
| Route | 7-Seater | Luxury SUV | Sprinter 9-Seater |
|---|---|---|---|
| From the SF Bay Area | |||
| Yosemite day tripAbout 12 hrs | $560 | $1,020 | $1,140 |
| Pacific Coast Highway2 days · SF → LA · one-way | $1,180 | $2,160 | $2,420 |
| 17-Mile Drive & CarmelAbout 10 hrs | $460 | $840 | $940 |
| Napa wine countryAbout 9 hrs | $420 | $760 | $860 |
| San Francisco city dayAbout 8 hrs | $320 | $640 | $720 |
| From Los Angeles | |||
| San Diego day tripAbout 10 hrs | $460 | $840 | $940 |
| Las Vegas2 days · round trip | $980 | $1,780 | $2,000 |
| Santa Barbara day tripAbout 9 hrs | $420 | $760 | $860 |
| LA city dayAbout 8 hrs | $320 | $640 | $720 |
| From New York | |||
| Woodbury OutletsAbout 8 hrs | $360 | $660 | $740 |
| Philadelphia day tripAbout 12 hrs | $560 | $1,020 | $1,140 |
| Washington DC day tripAbout 14 hrs | $720 | $1,300 | $1,460 |
| Manhattan city dayAbout 8 hrs | $440 | $840 | $940 |
Hourly charter
Billed by the hour, 4-hour minimum, up to 12 hours. Your driver waits with you.
| City | 7-Seater | Luxury SUV | Sprinter 9-Seater |
|---|---|---|---|
| Los Angeles · SF Bay Area | $42 / hr | $85 / hr | $95 / hr |
| New York | $58 / hr | $110 / hr | $125 / hr |
Our vehicles
Three vehicle types — minivans, vans and SUVs with plenty of room for luggage and families.
7-Seater
Luxury SUV
Sprinter 9-Seater
Airport transfers · popular fixed fares
One-way fares, same price for pickup and drop-off. Taxes, airport fees and standard tolls included.
| Transfer | 7-Seater | Luxury SUV | Sprinter 9-Seater |
|---|---|---|---|
| SFO · San Francisco | |||
| → Downtown San Francisco | $65 | $125 | $140 |
| → Palo Alto | $80 | $150 | $170 |
| → San Jose | $120 | $210 | $240 |
| SJC · San Jose | |||
| → Downtown San Jose | $58 | $110 | $125 |
| → Cupertino | $58 | $110 | $125 |
| → Fremont | $75 | $135 | $155 |
| OAK · Oakland | |||
| → Downtown San Francisco | $80 | $150 | $170 |
| → Fremont | $95 | $170 | $195 |
| LAX · Los Angeles | |||
| → Downtown LA | $75 | $140 | $160 |
| → Universal Studios | $80 | $150 | $170 |
| → San Gabriel Valley | $95 | $170 | $195 |
| → Disneyland / Anaheim | $120 | $210 | $240 |
| → Irvine | $130 | $230 | $265 |
| ONT · Ontario | |||
| → Rowland Heights / Diamond Bar | $70 | $130 | $145 |
| SNA · Orange County | |||
| → Irvine | $58 | $110 | $125 |
| JFK · Kennedy | |||
| → Manhattan | $95 | $180 | $205 |
| → Flushing | $72 | $140 | $160 |
| EWR · Newark | |||
| → Manhattan | $95 | $175 | $200 |
| LGA · LaGuardia | |||
| → Manhattan | $72 | $140 | $160 |
| → Flushing | $72 | $140 | $160 |
Other addresses · priced by mileage
The base fare covers the first 10 miles; after that, route mileage applies. Your quote is locked in at booking. For trips over 150 miles, book a charter.
| City | 7-Seater | Luxury SUV | Sprinter 9-Seater |
|---|---|---|---|
| Los Angeles · SF Bay Area | Base $58+ $2.50 / mi | Base $110+ $4.20 / mi | Base $125+ $4.80 / mi |
| New York | Base $72+ $3.20 / mi | Base $140+ $5.20 / mi | Base $160+ $5.80 / mi |
* Reference starting prices. Your final price is the quote shown at booking, including taxes and standard waiting. Late-night, holiday or oversized-luggage surcharges are always itemized before you confirm.